The following is a table which outlines the typical customs duty rates for specific types of vehicles. Please note depending on the specification of the vehicle the actual rate may vary from the rates presented in the table.
United Kingdom | Japan | Third Country* | South Korea | Turkey | |
Car | 0% | 5% | 10% | 0% | 0% |
Motorcycle under 125cc | 0% | 2.7% | 8% | 0% | 0% |
Motorcycle over 125 cc | 0% | 0% | 6% | 0% | 0% |
Agricultural Tractor | 0% | 0% | 0% | 0% | 0% |
Commercial Vehicle (Gross Weight less than 5 tonnes and engine size less than 2500cc diesel) | 0% | 5% | 10% | 0% | 0% |
Commercial Vehicle (Gross Weight more than 5 tonnes OR engine size more than 2500cc diesel) | 0% | 11% | 22% | 0% | 0% |
Truck Tractor Unit | 0% | 0% | 16% | 0% | 0% |
Campervan | 0% | 5% | 10% | 0% | 0% |
*Please note if you import a EU manufactured vehicle from the UK, third country customs duty rates typically apply.
CustomsDeclarations.ie offers a professional, efficient and personalised online customs agent service which will enable you import your vehicle to Ireland without having to worry about clearing customs. For more details go to Request a Customs Declaration